Apartamentos Mayor Centro
Apartamentos Mayor Centro 8.2 956 reviews
Weather conditions
Weather conditions, Madrid City Center |
|---|
| Clear, clear sky |
| Max Capacity | Cost | |||
|---|---|---|---|---|
| 4 | 0,00 € | |||
| 4 | 0,00 € | |||
| 6 | 0,00 € | |||
| 4 | 0,00 € | |||
| 6 | 0,00 € | |||
| 2 | 30,00 € | |||
| 2 | 0,00 € |
24-hour front desk
Non-smoking rooms
Internet services
Lift
Safety deposit box
| Internet | |||||||||
| WiFi is available in some hotel rooms and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Please note that American Express is not accepted as a method of payment. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: |
Area
District
Madrid City Centre
| Rafaelhoteles Atocha | 60,50 € Distance 2.23Km |
| AB Design Suites | 69,00 € Distance 0.89Km |





