Bright and Spacious Apartment in Popular Prague's Neighbourhood by easyBNB
Bright and Spacious Apartment in Popular Prague's Neighbourhood by easyBNB 1 reviews
Weather conditions
Weather conditions, Karlín |
|---|
| Clouds, overcast clouds |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
|
This apartment features a oven, electric kettle and seating area. |
6 | 2 | 103,82 € | ||
| 6 | 2 | 28,75 € |
Non-smoking rooms
Heating
Non-smoking throughout
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Please inform Bright and Spacious Apartment in Popular Prague's Neighbourhood by easyBNB in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. Guests are required to show a photo identification and credit card upon check-in. Please note that all Special Requests are subject to availability and additional charges may apply. Payment before arrival via bank transfer is required. The property will contact you after you book to provide instructions. A security deposit of EUR 200 is required upon arrival for incidentals. This deposit is fully refundable upon check-out and subject to a damage inspection of the accommodation. A surcharge of EUR 20 applies for check-in from 21:00 until 00:00. Check-in after 00:00 costs EUR 40. All requests for late arrival are subject to confirmation of the property. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: ru,es,en,cs |
Area
District
Prague 08
| Michalska Old Town Apartment | 48,40 € Distance 1.99Km |
![]() | Anenska by Charles Bridge 2 | Distance 2.26Km |



