CMG Résidence Palais de l'Elysée/ Saint-Honoré
CMG Résidence Palais de l'Elysée/ Saint-Honoré 6.9 175 reviews
Weather conditions
Weather conditions, Palais-Royal |
|---|
| Clouds, broken clouds |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 6 | 2 | 0,00 € | |||
| 6 | 2 | 0,00 € | |||
| 4 | 2 | 0,00 € | |||
| 6 | 2 | 0,00 € | |||
| 5 | 2 | 116,15 € |
Non-smoking rooms
Family rooms
Internet services
Heating
WiFi
Free WiFi
Non-smoking throughout
Air Conditioning
WiFi available in all areas
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| This property will not accommodate hen, stag or similar parties. A damage deposit of EUR 500 is required. The host charges this 14 days before arrival. This will be collected by credit card. You should be reimbursed within 7 days of check-out. Your deposit will be refunded in full via credit card, subject to an inspection of the property. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: fr,es,en |
Area
| Luxury 2 Bedroom 2 Bathroom
Louvre & Notre Dame | Distance 2.18Km |
| CMG Suite Deluxe- 44 | Distance 2.98Km |





