Jelica restaurant apartment
Jelica restaurant apartment 9.0 412 reviews
Weather conditions
Weather conditions, Braník |
|---|
| Clouds, broken clouds |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 3 | 2 | 0,00 € | |||
| 3 | 2 | 0,00 € | |||
| 3 | 2 | 0,00 € | |||
| 3 | 2 | 20,00 € | |||
| 3 | 2 | 0,00 € | |||
| 3 | 2 | 22,95 € | |||
| 3 | 2 | 0,00 € | |||
| 3 | 2 | 0,00 € | |||
| 3 | 2 | 20,00 € |
Parking
Restaurant
Room service
Bar
24-hour front desk
Garden
Terrace
Non-smoking rooms
Fishing
Free parking
Internet services
| WiFi is available in the hotel rooms and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| This property will not accommodate hen, stag or similar parties. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: sr,sl,sk,ru,mk,hr,es,en,cs |
Area
District
Prague 05
![]() | Domeček u Zoo | 90,00 € Distance 8.56Km |
| Smetana Hotel | 253,38 € Distance 4.04Km |



