Jimmy's Apartments 3
Jimmy's Apartments 3 reviews
Weather conditions
Weather conditions, Vienna |
|---|
| Clouds, overcast clouds |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 4 | 2 | 0,00 € | |||
| 3 | 2 | 79,00 € | |||
| 6 | 2 | 0,00 € |
Non-smoking rooms
Laundry
Internet services
Lift
Safety deposit box
Heating
Luggage storage
WiFi
Free WiFi
Non-smoking throughout
| WiFi is available in the hotel rooms and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| This property will not accommodate hen, stag or similar parties. Please inform Jimmy's Apartments 3 in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| Languages spoken: en,de |
Area
District
03. Landstraße
| Radiant Premium Apartments -
Central | 52,25 € Distance 3.11Km |
| Hotel Kunsthof | 42,00 € Distance 3.18Km |




