Luxury Machova Apartments
Luxury Machova Apartments 9.4 30 reviews
Weather conditions
Weather conditions, Žižkov |
|---|
| Drizzle, light intensity drizzle |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
|
This apartment has a kitchen, toaster and satellite TV. |
4 | 2 | 0,00 € | ||
| 4 | 2 | 99,50 € | |||
| 3 | 2 | 0,00 € | |||
| 2 | 2 | 78,75 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € | |||
| 4 | 2 | 0,00 € | |||
| 3 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 75,00 € | |||
| 2 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € |
Parking
Pets Allowed
Non-smoking rooms
Family rooms
Internet services
Lift
Heating
WiFi
Free WiFi
Non-smoking throughout
Air Conditioning
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Please inform Luxury Machova Apartments in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. This property will not accommodate hen, stag or similar parties. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| CVC of a credit card is required for reservation. | |||||||||
| Languages spoken: en,cs |
Area
District
Prague 02
| Apartment Rybna | 45,00 € Distance 2.31Km |
| Flat River Prague | 70,00 € Distance 2.39Km |






