Mind Day Hostel Khaosan
Mind Day Hostel Khaosan reviews
Weather conditions
Weather conditions, Nonthaburi |
|---|
| Clouds, scattered clouds |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 2 | 2 | THB 0.00 | |||
| 2 | 2 | THB 0.00 | |||
| 1 | 2 | THB 0.00 | |||
| 1 | 2 | THB 170.00 | |||
| 1 | 2 | THB 170.00 | |||
| 2 | 2 | THB 0.00 |
Terrace
Non-smoking rooms
Laundry
Internet services
Safety deposit box
Ticket service
Luggage storage
WiFi
Free WiFi
Non-smoking throughout
Air Conditioning
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Guests are required to show a photo identification and credit card upon check-in. Please note that all Special Requests are subject to availability and additional charges may apply. Please note that the air conditioning is turned off during 12:00 hrs - 16:00 hrs everyday. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: THB | |||||||||
| Languages spoken: th,en |
Area
District
Khaosan
| C U Inn Bangkok | THB 1,250.00 Distance 8.53Km |
| Happy 3 | THB 1,274.25 Distance 3.5Km |






