Royal Vineyards Apartments Prague
Royal Vineyards Apartments Prague 8.3 5 reviews
Weather conditions
Weather conditions, Žižkov |
|---|
| Mist, mist |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 6 | 2 | 45,60 € | |||
| 6 | 2 | 0,00 € | |||
| 6 | 2 | 0,00 € | |||
| 3 | 2 | 0,00 € | |||
| 3 | 2 | 24,00 € | |||
| 3 | 2 | 0,00 € | |||
| 3 | 2 | 0,00 € |
Pets Allowed
Non-smoking rooms
Airport shuttle
Family rooms
Internet services
Tour desk
Heating
WiFi
Free WiFi
Non-smoking throughout
Snack bar
| WiFi is available in the hotel rooms and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| This property will not accommodate hen, stag or similar parties. A damage deposit of EUR 150 is required on arrival. This will be collected as a cash payment. You should be reimbursed on check-out. Your deposit will be refunded in full in cash, subject to an inspection of the property. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| Languages spoken: ru,fr,es,en,de |
Area
District
Prague 02
![]() | Apartment Prague Angel | 95,00 € Distance 2.86Km |
![]() | Spálená Art Apartment | Distance 1.63Km |









