Ton Aor Place Hotel
Ton Aor Place Hotel 7.3 117 reviews
Weather conditions
Weather conditions, Huai Khwang |
|---|
| Clouds, few clouds |
| Max Capacity | Cost | |||
|---|---|---|---|---|
| 2 | THB 0.00 | |||
| 2 | THB 729.75 | |||
| 2 | THB 0.00 | |||
| 2 | THB 0.00 |
Parking
24-hour front desk
Non-smoking rooms
Free parking
Internet services
| Internet | |||||||||
| WiFi is available in the hotel rooms and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| Please note that complimentary shuttle services to Sutthisan MRT Station are provided during 07:00-13:00 hrs and 17:00-20:00 hrs. | |||||||||
| The property accepts the following payment methods | |||||||||
| Visa | |||||||||
| Guests can use this payment method to book the hotel. | |||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: THB | |||||||||
| U Sathorn Bangkok Resort | Distance 8.61Km |
| Mövenpick Hotel Sukhumvit 15
Bangkok | THB 4,079.00 Distance 5.68Km |





