Vienna Living Apartments - Lerchenfeldergürtel
Vienna Living Apartments - Lerchenfeldergürtel 7.1 1190 reviews
Weather conditions
Weather conditions, Inner city |
|---|
| Rain, light rain |
| Max Capacity | Beds | Cost | |||
|---|---|---|---|---|---|
| 4 | 2 | 0,00 € | |||
| 6 | 2 | 0,00 € | |||
| 6 | 2 | 0,00 € | |||
| 5 | 2 | 0,00 € | |||
| 2 | 2 | 0,00 € | |||
| 6 | 2 | 0,00 € | |||
| 6 | 2 | 0,00 € |
Parking
Non-smoking rooms
Internet services
Lift
Heating
WiFi
Free WiFi
Non-smoking throughout
WiFi available in all areas
Secured parking
Parking garage
| WiFi is available in all areas and is free of charge. | |||||||||
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Payment Policy |
|||||||||
| This property will not accommodate hen, stag or similar parties. Please inform Vienna Living Apartments - Lerchenfeldergürtel in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation. | |||||||||
| The property accepts the following payment methods | |||||||||
|
|||||||||
| This payment method can be used to pay for the booking at the hotel. | |||||||||
| Currency used: EUR | |||||||||
| Languages spoken: en,de |
Area
District
16. Ottakring
| Flarent Vienna Apartments - BG | 64,00 € Distance 0.99Km |
| Gem of Midcentury Design | 72,00 € Distance 5.36Km |



